Language not found
There are no nonstop flights from Amsterdam to Dresden. With a connection, the trip takes from 4 hours. Distance: 633 km. Tickets from 21 948 ₹ (departure 13 December).
Prices updated on 16 November at 11:05
Compare prices, duration and stops
Prices as of 16 November, 11:25 Moscow time
| Trip | Outbound | Return | Outbound + return | Total |
|---|---|---|---|---|
| Weekend trip | Sat, 12 Dec | Sun, 13 Dec | 22 741 ₹ + 23 042 ₹ | |
| One week | Sun, 29 Nov | Sat, 5 Dec | 22 058 ₹ + 27 805 ₹ | |
| Two weeks | Sun, 29 Nov | Sun, 13 Dec | 22 058 ₹ + 23 042 ₹ |
Two one-way tickets combined, price per adult. Tap a price to search these dates.
Prices as of 16 November, 11:25 Moscow time
Cheaper than Dresden right now: Berlin — from 7 313 ₹, 14 635 ₹ less. The cities are 138 km apart.
| City | Distance | Direct | Flights | Airlines | Price from |
|---|---|---|---|---|---|
| DresdenDRS | — | 0 | 4 | 2 | |
| Leipzig/HalleLEJ | 111 km | 0 | 14 | 11 | 1 118 ₹ cheaper |
| BerlinBER | 138 km | 6 | 43 | 10 | 14 635 ₹ cheaper direct from 11 745 ₹ |
Distance is a straight line between the cities. Prices are the lowest one-way fares.
Prices as of 16 November, 11:05 Moscow time
No reviews for this route yet
Internet abroad