Language not found
There are no nonstop flights from Cheboksary to Nalchik. With a connection, the trip takes from 13 hours 25 minutes. Distance: 1423 km. Tickets from TSh233 893 (departure 12 November).
Prices updated on 24 October at 11:04
Compare prices, duration and stops
Prices as of 24 October, 11:05 Moscow time
| Trip | Outbound | Return | Outbound + return | Total |
|---|---|---|---|---|
| Weekend trip | Fri, 30 Oct | Mon, 2 Nov | TSh306 621 + TSh487 659 | |
| One week | Wed, 4 Nov | Thu, 12 Nov | TSh253 797 + TSh318 961 | |
| Two weeks | Fri, 30 Oct | Sat, 14 Nov | TSh306 621 + TSh313 817 |
Two one-way tickets combined, price per adult. Tap a price to search these dates.
Prices as of 24 October, 11:05 Moscow time
Cheaper than Nalchik right now: Adler/Sochi — from TSh116 089, TSh117 804 less. The cities are 297 km apart.
| City | Distance | Direct | Flights | Airlines | Price from |
|---|---|---|---|---|---|
| NalchikNAL | — | 0 | 3 | 2 | |
| VladikavkazOGZ | 86 km | 0 | 4 | 2 | TSh10 718 cheaper |
| Mineralnye VodyMRV | 91 km | 1 | 6 | 5 | TSh105 892 cheaper |
| MagasIGT | 113 km | 0 | 3 | 2 | |
| GroznyyGRV | 167 km | 1 | 4 | 2 | TSh3 246 cheaper direct from TSh361 741 |
| StavropolSTW | 215 km | 0 | 3 | 2 | TSh10 718 cheaper |
| Adler/SochiAER | 297 km | 1 | 6 | 4 | TSh117 804 cheaper direct from TSh118 661 |
Distance is a straight line between the cities. Prices are the lowest one-way fares.
Prices as of 24 October, 11:04 Moscow time
| From → to | Flights | Direct | Airlines | Price from |
|---|---|---|---|---|
|
CheboksaryCSY
NalchikNAL
|
3 | 0 | 2 |
Departure airports · Cheboksary
Arrival airports · Nalchik
No reviews for this route yet