Language not found
Nonstop flights from London to Newcastle: British Airways. Nonstop flights per week: 27. Flight time: 1 hour 15 minutes. Distance: 405 km. Tickets from C$73 (departure 11 November).
Prices updated on 10 November at 11:11
Compare prices, duration and stops
Direct flights: 6 · First departure: 07:20 · Last departure: 22:40
No direct flights at this time.
Prices as of 10 November, 11:11 Moscow time
Based on collected data, the cheapest flights are offered by Ryanair UK with an average ticket price of C$84.
The most flight options on this route are offered by Ryanair — options found: 8.
| Trip | Outbound | Return | Outbound + return | Total |
|---|---|---|---|---|
| Weekend trip | Sat, 14 Nov | Mon, 16 Nov | C$84 + C$85 | |
| One week | Wed, 18 Nov | Wed, 25 Nov | C$84 + C$74 | |
| Two weeks | Mon, 16 Nov | Sun, 29 Nov | C$78 + C$80 |
Two one-way tickets combined, price per adult. Tap a price to search these dates.
Prices as of 10 November, 11:11 Moscow time
Most flights operate on Wed (13), the fewest on Tue (6).
Cheaper than Newcastle right now: Edinburgh — from C$23, C$49 less. The cities are 147 km apart.
| City | Distance | Direct | Flights | Airlines | Price from |
|---|---|---|---|---|---|
| NewcastleNCL | — | 7 | 30 | 7 | direct from C$95 |
| TeessideMME | 61 km | 0 | 5 | 4 | |
| LeedsLBA | 130 km | 0 | 22 | 7 | C$4 cheaper |
| EdinburghEDI | 147 km | 28 | 28 | 3 | C$49 cheaper |
| ManchesterMAN | 191 km | 12 | 82 | 11 | C$27 cheaper direct from C$94 |
| GlasgowGLA | 196 km | 15 | 15 | 3 | C$45 cheaper |
| AberdeenABZ | 243 km | 6 | 6 | 2 | C$25 cheaper |
Distance is a straight line between the cities. Prices are the lowest one-way fares.
Prices as of 10 November, 11:11 Moscow time
| From → to | Flights | Direct | Airlines | Price from |
|---|---|---|---|---|
| 11 | 0 | 5 | ||
| 2 | 0 | 1 | ||
| 7 | 7 | 1 | ||
| 3 | 0 | 3 | ||
| 7 | 0 | 3 |
Departure airports · London
Arrival airports · Newcastle
No reviews for this route yet
Internet abroad