Language not found
There are no nonstop flights from Moscow to Bolzano. With a connection, the trip takes from 17 hours 20 minutes. Distance: 2062 km. Tickets from KSh58 815 (departure 19 March).
Prices updated on 8 November at 10:56
Compare prices, duration and stops
Prices as of 8 November, 11:10 Moscow time
Based on collected data, the cheapest flights are offered by AJet with an average ticket price of KSh79 211.
The most flight options on this route are offered by AJet — options found: 3.
Most flights operate on Mon (2), the fewest on Sun (0).
Cheaper than Bolzano right now: Bologna — from KSh14 151, KSh44 664 less. The cities are 214 km apart.
| City | Distance | Direct | Flights | Airlines | Price from |
|---|---|---|---|---|---|
| BolzanoBZO | — | 0 | 8 | 6 | |
| VeronaVRN | 123 km | 0 | 70 | 19 | KSh35 658 cheaper |
| VeniceVCE | 132 km | 2 | 45 | 12 | KSh42 698 cheaper direct from KSh20 685 |
| TriesteTRS | 180 km | 0 | 18 | 10 | KSh34 371 cheaper |
| MilanMIL | 182 km | 0 | 54 | 15 | KSh41 299 cheaper |
| BolognaBLQ | 214 km | 1 | 42 | 14 | KSh44 664 cheaper direct from KSh33 955 |
| RiminiRMI | 289 km | 0 | 53 | 17 | KSh38 347 cheaper |
Distance is a straight line between the cities. Prices are the lowest one-way fares.
Prices as of 8 November, 10:56 Moscow time
| From → to | Flights | Direct | Airlines | Price from |
|---|---|---|---|---|
| 5 | 0 | 3 | ||
| 2 | 0 | 2 | ||
| 1 | 0 | 1 |
Departure airports · Moscow
Arrival airports · Bolzano
No reviews for this route yet
Internet abroad