Language not found
There are no nonstop flights from Petrozavodsk to Chelyabinsk. With a connection, the trip takes from 5 hours 30 minutes. Distance: 1715 km. Tickets from 172 € (departure 22 November).
Prices updated on 21 November at 15:41
Compare prices, duration and stops
Prices as of 21 November, 15:43 Moscow time
| Trip | Outbound | Return | Outbound + return | Total |
|---|---|---|---|---|
| Weekend trip | Fri, 27 Nov | Sun, 29 Nov | 178 € + 170 € | |
| One week | Fri, 27 Nov | Thu, 3 Dec | 178 € + 193 € | |
| Two weeks | Tue, 24 Nov | Mon, 7 Dec | 180 € + 195 € |
Two one-way tickets combined, price per adult. Tap a price to search these dates.
Prices as of 21 November, 15:43 Moscow time
Cheaper than Chelyabinsk right now: Ekaterinburg — from 144 €, 28 € less. The cities are 166 km apart.
| City | Distance | Direct | Flights | Airlines | Price from |
|---|---|---|---|---|---|
| ChelyabinskCEK | — | 0 | 3 | 2 | |
| EkaterinburgSVX | 166 km | 1 | 5 | 2 | 28 € cheaper direct from 221 € |
| KurganKRO | 248 km | 0 | 1 | 1 | |
| MagnitogorskMQF | 277 km | 0 | 1 | 1 |
Distance is a straight line between the cities. Prices are the lowest one-way fares.
Prices as of 21 November, 15:41 Moscow time
No reviews for this route yet