Language not found
Prices updated on 7 November at 11:16
JetSMART: nonstop flights Buenos Aires – Galeao Antonio Carlos Jobim International Airport per week: 52. Flight time: 2 hours 58 minutes. Tickets from 13 643 ₹ (departure 1 December).
Compare prices, duration and stops
Direct flights: 9 · First departure: 04:17 · Last departure: 19:12
No direct flights at this time.
Direct flights by other airlines: 8 Full schedule Buenos Aires — Galeao Antonio Carlos Jobim International Airport
| Flight | Departure days | Price from | |
|---|---|---|---|
| JA3816 | MonTueWedThuFriSatSun | 13 643 ₹ | |
| JA3810 | MonTueWedThuFriSatSun | 14 482 ₹ | |
| JA3814 | MonTueWedThuFriSatSun | 14 619 ₹ | |
| JA3817 | TueWedThuSatSun | 14 968 ₹ | |
| JA3781 | MonFriSun | 15 451 ₹ | |
| JA711 | MonTueWedThuFriSatSun | 15 583 ₹ | |
| JA3812 | MonTueWedThuFriSatSun | 15 738 ₹ | |
| JA3808 | WedThuFri | 16 219 ₹ | |
| JA3796 | MonFriSun | 16 293 ₹ | |
| JA3872 | Sun | 18 930 ₹ |
| From → to | Flights | Direct | Price from |
|---|---|---|---|
| 7 | 6 | ||
| 14 | 8 |
Departure airports · Buenos Aires
Arrival airports · Galeao Antonio Carlos Jobim International Airport
Internet abroad